Slot Price Huawei Y9 2021 Pro Average ratng: 5,9/10 8761 votes
Huawei P30 Pro ₦ 344,500.00. Huawei Y9 Prime 2019 128GB, 4GB. Key Features Display: 6.59-inch, IPS LCD capacitive touchscreen, 1080 X 2340 (396 ppi). SLOT Systems Limited is the leading retail company for affordable and durable mobile phones, computers, accessories, and various types of Electronics. We consider it necessary. Huawei Y9 Features & Specifications The Huawei Y9 is a high-end phone with a mid-range price. The device was launched in 2018, October as part of the Y-series with improved features and specifications. Huawei is known for manufacturing innovative, feature-rich and high-end gadgets with affordable prices. Huawei Y9 Price, Design, Release Date, Review & Full Specification. Huawei Android smartphone is most popular and activate brands all over the world. They have powerful Hardware, Software, and Operating system also.
- Released 2020, September 28
206g, 9.3mm thickness
Android 10, EMUI 10.1
128GB storage, microSDXC - 2.3%358,179 hits
- 6.67'
1080x2400 pixels
- 48MP
- 4GB RAM
Kirin 710A
- 5000mAh
Slot Price Huawei Y9 2021 Product
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, September 28 |
---|
Status | Available. Released 2020, September 28 |
Body | Dimensions | 165.7 x 76.9 x 9.3 mm (6.52 x 3.03 x 0.37 in) |
---|
Weight | 206 g (7.27 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|
Size | 6.67 inches, 107.4 cm2 (~84.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Platform | OS | Android 10, EMUI 10.1, no Google Play Services |
---|
Chipset | Kirin 710A (14 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 128GB 4GB RAM |
Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0', 0.8µm, PDAF 8 MP, f/2.4, 120˚ (ultrawide), 1/4.0', 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30/60fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|
Features | HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio, built-in antenna |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | Fast charging 22.5W, 46% in 30 min (advertised) |
Misc | Colors | Crush Green, Blush Gold, Midnight Black |
---|
Models | PPA-LX2 |
Price | € 186.57 / $ 241.82 / £ 168.00 |
Tests | Performance | AnTuTu: 169253 (v8) GeekBench: 1334 (v5.1) GFXBench: 7fps (ES 3.1 onscreen) |
---|
Display | Contrast ratio: 1252:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -28.8 LUFS (Average) |
Battery life |
Huawei Y9 Price
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Pricing
These are the best offers from our affiliate partners. We may get a commission from qualifying sales.
128GB 4GB RAM | € 186.57 | £ 168.00 |
Similarly priced
Popular recent phones in the same price range as Huawei P smart 2021
Huawei P smart 2021 - user opinions and reviews
it will for sure and it will sold alot because people just see the shape Man
Can it record 4K videos? There are some websites that says it can but I'm not sure if it's true.
8mp selfie 🤳, no improvements. No NFC. I don't see any use of the 2×2mp rear camera
ADVERTISEMENTS